| Mærke | Model | Type | Årgang |
|---|---|---|---|
| VW | PASSAT (3B3,3B6) | 2.0 Sedan | ’00 – ’05 |
| VW | PASSAT (3B3,3B6) | 2.0 St.car | ’00 – ’05 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T Sedan | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 2.0 Sedan | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T quattro Sedan | ’00 – ’04 |
| VW | PASSAT (3B3,3B6) | 1.8 T Sedan | ’00 – ’05 |
| VW | PASSAT (3B3,3B6) | 1.8 T St.car | ’00 – ’05 |
| VW | PASSAT (3B3,3B6) | 2.0 4motion Sedan | ’00 – ’05 |
| VW | PASSAT (3B3,3B6) | 2.0 4motion St.car | ’00 – ’05 |
| AUDI | A3 (8L1) | 1.8 quattro | ’96 – ’03 |
| AUDI | A6 (4B, C5) | 2.0 Sedan | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 2.0 Avant | ’97 – ’05 |
| AUDI | A4 (8E2/8E5, B6) | 2.0 Avant | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T Avant | ’00 – ’04 |
| SKODA | SUPERB (3U4) | 1.8 T | ’02 – ’08 |
| VW | PASSAT (3B3,3B6) | 2.0 Sedan | ’00 – ’05 |
| VW | PASSAT (3B3,3B6) | 2.0 St.car | ’00 – ’05 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T quattro Avant | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T Sedan | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T quattro Sedan | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T Avant | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T quattro Avant | ’00 – ’04 |
| AUDI | A4 Cabriolet (8H_) | 1.8 T | ’02 – ’09 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T Sedan | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T quattro Sedan | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T Avant | ’00 – ’04 |
| AUDI | A4 (8E2/8E5, B6) | 1.8 T quattro Avant | ’00 – ’04 |
| AUDI | A4 Cabriolet (8H_) | 1.8 T quattro | ’02 – ’09 |
| AUDI | A4 (8EC/8ED) | 1.8 T Sedan | ’04 – ’07 |
| AUDI | A4 (8EC/8ED) | 1.8 T quattro Sedan | ’04 – ’07 |
| AUDI | A4 (8EC/8ED) | 2.0 Sedan | ’04 – ’07 |
| AUDI | A4 (8EC/8ED) | 2.0 Avant | ’04 – ’07 |
| AUDI | A4 (8EC/8ED) | 1.8 T Avant | ’04 – ’07 |
| AUDI | A4 (8EC/8ED) | 1.8 T quattro Avant | ’04 – ’07 |
| AUDI | A4 Cabriolet (8H_) | 2.0 | ’02 – ’09 |
| VW | POLO (9N_) | 1.8 GTI | ’01 – ’09 |
| VW | GOLF V | 2.0 GTI (1K1) Hatchback | ’03 – ’09 |
| SEAT | ALTEA XL (5P5/5P8) | 2.0 FSI | ’06 – |
| SEAT | ALTEA XL (5P5/5P8) | 2.0 TFSI Freetrack 4WD | ’06 – |
| AUDI | TT (8J3/8J9) | 2.0 TFSI quattro Coupé | ’06 – ’14 |
| AUDI | TT (8J3/8J9) | 2.0 TFSI quattro Roadster | ’06 – ’14 |
| AUDI | S3 | 2.0 TFSI quattro Sportback | ’99 – ’13 |
| SEAT | EXEO (3R) | 1.8 T Sedan | ’08 – ’13 |
| SEAT | EXEO (3R) | 1.8 T St.car | ’08 – ’13 |
| SEAT | LEON (1P1) | 2.0 TSI | ’05 – ’12 |
| VW | GOLF VI | 2.0 TSI R 4motion Hatchback | ’08 – ’13 |
| AUDI | A1 (8X1, 8XK) | 2.0 TFSI quattro | ’10 – ’18 |
| SKODA | OCTAVIA II Combi (1Z5) | 2.0 FSI | ’04 – ’12 |
| SEAT | ALTEA XL (5P5/5P8) | 2.0 FSI | ’06 – |
| VW | SCIROCCO (137, 138) | 2.0 R | ’08 – ’17 |
| VW | PASSAT (3C2,3C5) | 2.0 TFSI Sedan | ’05 – ’10 |
| VW | NEW BEETLE | 1.8 T (9C1, 1C1) Hatchback | ’98 – ’11 |
| AUDI | TT (8N3/8N9) | 1.8 T Coupé | ’98 – ’06 |
| AUDI | A3 (8P1/8PA) | 2.0 TFSI Sportsback | ’03 – ’13 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T | ’95 – ’01 |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | ’07 – ’10 |
Omkodnings tabel
| Type | Referencenummer |
|---|---|
| AUDI | 06B 109 244 |
| HK | U645 |
| LEMFÖRDER | 25966 |
| LEMFÖRDER | 2596601 |
| LUK | 532 0312 20 |
| MEYLE | 100 109 0052 |
| OPTIMAL | SPE-113612 |
| RUVILLE | 55730 |
| SEAT | 06B 109 244 |
| SKF | VKM 21220 |
| SKODA | 06B 109 244 |
| SWAG | 30 91 9292 |
| VW | 06B 109 244 |
| VW | 06B109244 |
| ?RO PARTS | 06A121012 |
| ?RO PARTS | 06B109243B |
| ?RO PARTS | 06B109243F |
| ?RO PARTS | 06B109244 |
| ?RO PARTS | 06D109243B |
| 4U AUTOPARTS | 32511VV |
| A.B.A | YM505730 |
| ACEMARK | 143490 |
| AIC | 52746 |
| AIRTEX | ID-0033 |
| ASVA | ADBP-008 |
| AUDI | 6B 109 244 |
| AUTEX | 651650 |
| AUTEX | 654937 |
| AUTLOG | RT1291 |
| AUTOKIT | 03.80205 |
| AUTOKIT | 04.5291 |
| AUTOKIT | 04.5298 |
| AUTOMEGA | 130043210 |
| AUTOMEGA | 30109024306BF |
| AUTOMEGA | 30109024406B |
| AUTOMEGA | 30121001106AL |
| AUTOTEAM | A04156 |
| BBR AUTOMOTIVE | 002-30-03625 |
| BEHR HELLA SERVICE | 8MP 376 813-861 |
| BEHR HELLA SERVICE | 8MP 376 814-861 |
| BEHR HELLA SERVICE | 9XU 376 818-321 |
| BGA | BC0103-2 |
| BOSCH | 1 987 949 833 |
| BREDA LORETT | CR 3426 |
| BREDA LORETT | KCD0629 |
| BREDA LORETT | KCD0645 |
| BREDA LORETT | KCD0780 |
| BREDA LORETT | TDI3426 |
| BREDA LORETT | KCD0629 |
| BREDA LORETT | KCD0645 |
| BREDA LORETT | KCD0780 |
| BREDA LORETT | TDI3426 |
| BRÜCK GERMANY | 06B109244 |
| BRÜCK GERMANY | 06B109244-RODI |
| BTE | 607850 |
| BTE | SZK03150 |
| BTE | SZK03950 |
| CAFFARO | 388-99 |
| CAFFARO | 65-00 |
| CALIBER | 27065 |
| CONTINENTAL CTAM | V55730 |
| CONTINENTAL CTAM | V56383 |
| CONTINENTAL CTAM BR | V55730 |
| CONTITECH | V55730 |
| CPB | 502093 |
| CPB | 504220 |
| DAYCO | ATB2268 |
| DOLZ | 06KD158 |
| DYNAMATRIX | DT21220 |
| EUROREPAR | 1611258080 |
| EUROREPAR | 1611259680 |
| FAI AUTOPARTS | T9340 |
| FAI AUTOPARTS | T9526 |
| FEBEST | 2388-J5 |
| FLENNOR | FU99016 |
| GATES | T42019 |
| GATES-AU | T42019 |
| GATES-BR | T42019 |
| GATES-MX | T42019 |
| GATES-SEA | T42019 |
| GGT | PUKD158 |
| GK | 651650 |
| GK | K980260H |
| GK | K980276B |
| GMB | GT60510 |
| GMB-EA | GT60510 |
| GRAF | KP904-2 |
| GRAF | KP904-4 |
| HELLA | 8MP 376 813-861 |
| HELLA | 8MP 376 814-861 |
| HELLA | 9XU 376 818-321 |
| HEPU | 15-0645 |
| HEPU | 20-1606 |
| HEPU | 64234 |
| HEPU | PK05727 |
| HEPU | PK05871 |
| HUTCHINSON | HEG 159 |
| HUTCHINSON | HEG 409 |
| IJS GROUP | 93-2000 |
| INA | 532 0312 20 |
| INA | 532 0714 10 |
| IPD | 15-0645 |
| IPD | 15-3932 |
| IPD | 64234 |
| JP GROUP | 1112200900 |
| JP GROUP | 1112200902 |
| JP GROUP | 1112200909 |
| KAGER | 00-1467 |
| KAMOKA | R0207 |
| KLAXCAR FRANCE | 40133Z |
| KLAXCAR FRANCE | RX21220 |
| KM INTERNATIONAL | FI10390 |
| KRAFT AUTOMOTIVE | 1220004 |
| KWP | KW904-2 |
| KWP | KW904-4 |
| LEMF?RDER | 25966 01 |
| LEMFÖRDER | 25966 01 |
| LPR | AA10349 |
| LUCAS | LD0853 |
| LUCAS | LDK0091 |
| LUCAS | LDK0164 |
| LUCAS | LDK0699 |
| LUCAS | LDK0913 |
| LUCAS | LDK0931 |
| LUCAS | LKP122 |
| LUCAS | LKP123 |
| LUCAS ENGINE DRIVE | LD0853 |
| LUCAS ENGINE DRIVE | LDK0091 |
| LUCAS ENGINE DRIVE | LDK0164 |
| LUCAS ENGINE DRIVE | LDK0699 |
| LUCAS ENGINE DRIVE | LDK0913 |
| LUCAS ENGINE DRIVE | LDK0931 |
| LUCAS ENGINE DRIVE | LKP122 |
| LUCAS ENGINE DRIVE | LKP123 |
| LUK | 532 0312 00 |
| LUK | 532 0714 10 |
| LUK | 5320312000 |
| LUK | 5320714000 |
| LUK | F-554658 |
| LYNXAUTO | PB-3003 |
| LYNXAUTO | PK-1074 |
| LYNXAUTO | PK-1178 |
| LYNXAUTO | PK-1309 |
| LYNXAUTO | PK-3092 |
| LYNXAUTO | PW-1309 |
| LYNXAUTO | PW-1310 |
| MAGNETI MARELLI | 331316170143 |
| MAGNETI MARELLI | 341305290000 |
| MAHLE | CPK 113 000P |
| MAHLE | CPK 122 000P |
| MAHLE | CPKX 148 000P |
| MAPCO | 24883 |
| MAXGEAR | 54-0368 |
| METELLI | 30-0904-2 |
| METELLI | 30-0904-4 |
| METZGER | WM-ATB2268 |
| MEYLE | 151 902 2000 |
| MGA | 980K1 |
| MGA | GD1173 |
| MGA | X586H1 |
| MGA | X596H1 |
| MICHELIN ENGINEPARTS | SMAMP02326 |
| MICHELIN ENGINEPARTS | SMATK0031 |
| MICHELIN ENGINEPARTS | SMATK0078 |
| MICHELIN ENGINEPARTS | SMAWK0031-3 |
| MICHELIN ENGINEPARTS | SMAWK0031-4 |
| MILES | AG02034 |
| NTN | JPU28,5-002B1 |
| NTN | NEP28,5-002B-4 |
| OPTIBELT | 156UT |
| OPTIMAL | 0-N1316 |
| OSSCA | 00051 |
| PARTSTEC | PTA100-0008 |
| PATRON | PT21220 |
| PEX | 20.3312 |
| PROCODIS FRANCE | GE241 |
| PROCODIS FRANCE | KPE3069A |
| PROCODIS FRANCE | KTD3006 |
| PROCODIS FRANCE | KTD3008 |
| PROCODIS FRANCE | KTD3068 |
| PROCODIS FRANCE | KTD3069 |
| PROFIT | 1014-0312 |
| QH TALBROS | QTT1009 |
| QUATTRO FRENI | QF00100229 |
| QUATTRO FRENI | QF33A00084 |
| QUINTON HAZELL | QTT1009 |
| REPKIT | RKT1921 |
| REPKIT | RKTK1102 |
| REPKIT | RKTK1109 |
| RIDEX | 313D0028 |
| ROULUNDS RUBBER | T55730 |
| RUVILLE | 56383 |
| SASIC | 1706062 |
| SASIC | 1756053 |
| SASIC | 3906063 |
| SEAT | 6B 109 244 |
| SKF | SKF 03988 |
| SKF | VKMA 01018 |
| SKF | VKMA 01118 |
| SKF | VKMA 01135 |
| SKF | VKMA 01136 |
| SKF | VKMA 01220 |
| SKF | VKMA 01222 |
| SKF | VKMA 01224 |
| SKF | VKMA 01225 |
| SKF | VKMC 01220 |
| SKF | VKMC 01222 |
| SKF | VKMC 01222-1 |
| SKF | VKMC 01225 |
| SKF BRAZIL | VKM 21220 |
| SKODA | 6B 109 244 |
| SNR | GE357.32 |
| SNR | KD457.33 |
| SNR | KD457.45 |
| SNR | KD457.59 |
| SNR | KD457.66 |
| SNR | KD457.76 |
| SPIDAN | 66730 |
| STARK | SKDGP-1100027 |
| STELLOX | 03-40376-SX |
| TECHNOX | TD20195 |
| TOPRAN | 108 |
| TOPRAN | 108 169 |
| TOPRAN | 111 204 |
| TOPRAN | 111 205 |
| TOPRAN | 113 916 |
| TORQUE | KR5106 |
| TREVI AUTOMOTIVE | TD1410 |
| TRISCAN | 8646 29218 |
| TRISCAN | 864629218 |
| TRUCKTEC AUTOMOTIVE | 07.19.152 |
| VAICO | V10-2095 |
| VEMO | V10-2095 |
| VIKA | 11090170501 |
| VW | 6B 109 244 |
| WILMINK GROUP | WG1236168 |
| WILMINK GROUP | WG1251367 |
| WILMINK GROUP | WG1251637 |
| WILMINK GROUP | WG1251638 |
| WILMINK GROUP | WG1251690 |
| WILMINK GROUP | WG1251737 |
| WILMINK GROUP | WG1251804 |
| WILMINK GROUP | WG1251805 |
| WILMINK GROUP | WG1252873 |
| WILMINK GROUP | WG1253143 |
| WILMINK GROUP | WG1428444 |
| WILMINK GROUP | WG1436700 |
| WILMINK GROUP | WG1463933 |
| WILMINK GROUP | WG1464518 |
| WILMINK GROUP | WG1465288 |
| WILMINK GROUP | WG1465292 |
| WILMINK GROUP | WG1710034 |
| WILMINK GROUP | WG1710040 |
| WILMINK GROUP | WG1790889 |
| WILMINK GROUP | WG1909490 |
| WILMINK GROUP | WG2005440 |
| WXQP | 310453 |
| WXQP | 313995 |
| WXQP | 320697 |
| WXQP | 321427 |
| ZEKKERT | SR-1264 |








