| Mærke og Type | Årgang |
Effekt
|
Ccm
|
Motor-Kode |
| PEUGEOT 806 (221) 2.1 td 12V | 06/1996 – 08/1999 |
80KW (109PS)
|
2088 ccm
|
P8C (XUD11BTE) |
| CITROËN EVASION Großraumlimousine (22, U6) 2.1 TD | 05/1996 – 07/2002 |
80KW (109PS)
|
2088 ccm
|
P8C (XUD11BTE) |
| FIAT ULYSSE (220_) 2.1 TD | 03/1996 – 10/1999 |
80KW (109PS)
|
2088 ccm
|
P8C |
| CITROËN XM (Y4) 2.1 TD 12V | 05/1994 – 10/2000 |
80KW (109PS)
|
2088 ccm
|
P8A (XUD11ATE) |
| PEUGEOT 406 Break (8E/F) 2.1 TD 12V | 10/1996 – 10/2004 |
80KW (109PS)
|
2088 ccm
|
P8C (XUD11BTE) |
| CITROËN XM (Y3) 2.1 TD 12V | 05/1989 – 06/1994 |
80KW (109PS)
|
2088 ccm
|
P8A (XUD11ATE) |
| LANCIA ZETA (22_) 2.1 TD (220AJ5) | 05/1996 – 09/1999 |
80KW (109PS)
|
2088 ccm
|
P 8 C |
| CITROËN XM Break (Y4) 2.1 TD 12V | 05/1994 – 10/2000 |
80KW (109PS)
|
2088 ccm
|
P8C (XUD11BTE) |
| PEUGEOT 406 (8B) 2.1 TD 12V | 01/1996 – 05/2004 |
80KW (109PS)
|
2088 ccm
|
P8C (XUD11BTE) |
| CITROËN XANTIA Break (X1_, X2_) 2.1 Turbo D 12V | 06/1996 – 02/1999 |
80KW (109PS)
|
2088 ccm
|
P8C (XUD11BTE) |
| CITROËN XANTIA (X1_, X2_) 2.1 Turbo D 12V | 06/1995 – 02/1999 |
80KW (109PS)
|
2088 ccm
|
P8C (XUD11BTE) |
| PEUGEOT 605 (6B) 2.1 TD 12V | 08/1994 – 09/1999 |
80KW (109PS)
|
2088 ccm
|
PHZ (XUD11ATE) |
| PEUGEOT 605 (6B) 2.1 Turbo Diesel | 06/1989 – 09/1999 |
80KW (109PS)
|
2088 ccm
|
PHZ (XUD11ATE) |
| CITROËN XM Break (Y3) 2.1 TD 12V | 11/1991 – 04/1994 |
80KW (109PS)
|
2088 ccm
|
P8A (XUD11ATE) |
| CITROËN XM (Y3) 2.1 D 12V | 05/1989 – 06/1994 |
60KW (82PS)
|
2138 ccm
|
P9A (XUD11A) |
Omkodnings tabel
| Type | Referencenummer |
|---|---|
| AOE | 639 1103 |
| CITROEN | 96056183 |
| CITROËN | 0818.19 |
| CITROËN | 818.19 |
| CITROËN | 96 056 183 |
| EURODEAL | 77 00 292 |
| FEBI BILSTEIN | 6980 |
| FIAT | 94008 18199 |
| FTZ | 10VKM13250 |
| HK | S403 |
| HUTCHINSON | HTG 22 |
| INA | F-120627 |
| INA | F-120627.1 |
| LEMFÖRDER | 521 000 071 |
| LEMFÖRDER | 581 065 001 |
| LUK | 531 0041 10 |
| LUK | F-120 627 |
| LUK | F-120 627.1 |
| MAPCO | 23457 |
| OPTIMAL | 0-N871 |
| OPTIMAL | O-N871 |
| PEUGEOT | 0818.19 |
| PEUGEOT | 818.19 |
| PEX | 20.3071 |
| QUINTON HAZELL | QTT 121 |
| ROULUND | BT1021 |
| RUVILLE | 56623 |
| SKF | VKM 13250 |
| SNR | GT359.02 |
| SWAG | 2.00.292 |
| SWAG | 99 03 0012 |
| AIRTEX | TP-0011 |
| AUTEX | 641408 |
| BEHR HELLA SERVICE | 8MP 376 805-861 |
| BEHR HELLA SERVICE | 9XU 376 818-791 |
| BOSCH | 1 987 949 397 |
| CONTITECH | V56623 |
| DAYCO | ATB2024 |
| DOLZ | 06KD008 |
| FAI AUTOPARTS | T1819 |
| FIAT | 9400818199 |
| FLENNOR | FS02149 |
| GATES | T43082 |
| GK | 641408 |
| HELLA | 8MP 376 805-861 |
| HELLA | 9XU 376 818-791 |
| HEPU | 14-0403 |
| INA | 531 0041 10 |
| IPD | 14-0403 |
| JP GROUP | 4112104019 |
| JP GROUP | 4112200809 |
| LANCIA | 9400818199 |
| LPR | AA10088 |
| LUK | 531 0041 00 |
| LUK | 5310041000 |
| LUK | F-120627 |
| LUK | F-120627.01 |
| LUK | F-120627.1 |
| MAGNETI MARELLI | 331316170444 |
| MAPCO | 24417 |
| QH TALBROS | QTT121 |
| QUINTON HAZELL | MTT121 |
| QUINTON HAZELL | QTT121 |
| RUVILLE | 56623S |
| SASIC | 1700006 |
| SKF | VKMA 03250 |
| SKF | VKMA 03251 |
| SKF | VKMC 03251 |
| SNR | KD455.09 |
| SNR | KD459.09 |
| SNR | KD459.10 |
| SPIDAN | 67623 |
| TRISCAN | 864610108 |
| VEMA | 65014251 |
| VEMO | V24-0122 |








