Se modellerne her
| Mærke | Model | Type | Årgang |
|---|---|---|---|
| OPEL | CORSA D | 1.4 (L08, L68) | ’06 – ’14 |
| BMW | 7 (E32) | 750 i,iL V12 | ’86 – ’94 |
| BMW | 8 (E31) | 850 i,Ci Coupé | ’90 – ’99 |
| BMW | 8 (E31) | 850 CSi Coupé | ’90 – ’99 |
| CHRYSLER | NEW YORKER | 3.5 i 24V | ’93 – ’98 |
| OPEL | CORSA C | 1.8 Hatchback | ’00 – ’06 |
| OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
| OPEL | VECTRA C | 1.8 16V Hatchback | ’02 – ’08 |
| OPEL | ASTRA G | 1.6 Hatchback | ’98 – ’09 |
| OPEL | ASTRA G | 1.6 Sedan | ’98 – ’09 |
| OPEL | ASTRA G | 1.6 St.car | ’98 – ’09 |
| OPEL | AGILA I (H00) | 1.0 | ’00 – ’07 |
| OPEL | VECTRA C | 1.8 16V St.car | ’02 – ’08 |
| OPEL | CORSA C | 1.0 Hatchback | ’00 – ’06 |
| OPEL | ASTRA G | 1.6 Cabriolet | ’98 – ’09 |
| OPEL | ASTRA H | 1.4 Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.8 Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 2.0 Turbo Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 2.0 Turbo Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.4 St.car | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 St.car | ’04 – ’14 |
| OPEL | ASTRA H | 1.8 St.car | ’04 – ’14 |
| OPEL | ASTRA H | 2.0 Turbo St.car | ’04 – ’14 |
| OPEL | ASTRA H | 2.0 Turbo St.car | ’04 – ’14 |
| OPEL | TIGRA TwinTop | 1.4 Cabriolet | ’04 – ’10 |
| OPEL | TIGRA TwinTop | 1.8 Cabriolet | ’04 – ’10 |
| OPEL | MERIVA A | 1.4 16V Twinport | ’03 – ’10 |
| OPEL | CORSA C | 1.2 Twinport Hatchback | ’00 – ’06 |
| OPEL | AGILA I (H00) | 1.2 16V Twinport | ’00 – ’07 |
| OPEL | ASTRA H | 2.0 Turbo GTC Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.4 GTC Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 GTC Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.8 GTC Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 2.0 Turbo GTC Hatchback | ’04 – ’14 |
| OPEL | CORSA C | 1.4 Hatchback | ’00 – ’06 |
| OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
| OPEL | ASTRA G | 1.6 16V Coupé | ’98 – ’09 |
| OPEL | ZAFIRA B | 1.6 | ’05 – ’14 |
| OPEL | ZAFIRA B | 2.0 | ’05 – ’14 |
| OPEL | ZAFIRA B | 1.8 | ’05 – ’14 |
| OPEL | ASTRA H | 1.6 TwinTop | ’04 – ’14 |
| OPEL | ASTRA H | 1.8 TwinTop | ’04 – ’14 |
| OPEL | ASTRA H | 2.0 Turbo TwinTop | ’04 – ’14 |
| OPEL | ASTRA H | 2.0 Turbo TwinTop | ’04 – ’14 |
| OPEL | COMBO II | 1.4 16V Kasse | ’01 – ’11 |
| OPEL | VECTRA C | 1.8 16V GTS Hatchback | ’02 – ’08 |
| OPEL | VECTRA C | 1.6 GTS Hatchback | ’02 – ’08 |
| OPEL | VECTRA C | 1.6 16V Sedan | ’02 – ’08 |
| OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
| OPEL | MERIVA A | 1.6 16V | ’03 – ’10 |
| OPEL | VECTRA C | 1.8 16V St.car | ’02 – ’08 |
| OPEL | ASTRA H | 1.8 TwinTop | ’04 – ’14 |
| OPEL | ASTRA H | 1.8 Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.8 GTC Hatchback | ’04 – ’14 |
| OPEL | CORSA D | 1.0 | ’06 – ’14 |
| OPEL | CORSA D | 1.2 | ’06 – ’14 |
| OPEL | CORSA D | 1.4 | ’06 – ’14 |
| FIAT | CROMA (194) | 1.8 | ’05 – ’10 |
| OPEL | ASTRA H | 1.8 St.car | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 GTC Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 St.car | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 Twin Top | ’04 – ’14 |
| ALFA ROMEO | 159 Sportwagon | 1.8 MPI | ’06 – ’11 |
| ALFA ROMEO | 159 | 1.8 MPI | ’05 – ’11 |
| OPEL | ASTRA G | 1.4 16V Hatchback | ’98 – ’09 |
| OPEL | ASTRA G | 1.4 16V St.car | ’98 – ’09 |
| OPEL | VECTRA C | 1.6 16V St.car | ’02 – ’08 |
| OPEL | ZAFIRA B | 1.6 | ’05 – ’14 |
| OPEL | INSIGNIA A | 1.6 Hatchback | ’08 – ’17 |
| OPEL | INSIGNIA A | 1.8 Hatchback | ’08 – ’17 |
| OPEL | INSIGNIA A | 1.6 Sedan | ’08 – ’17 |
| OPEL | INSIGNIA A | 1.8 Sedan | ’08 – ’17 |
| OPEL | INSIGNIA A | 1.8 St.car | ’08 – ’17 |
| OPEL | ASTRA H | 1.4 Hatchback | ’04 – ’14 |
| OPEL | COMBO II | 1.4 Tour | ’01 – ’11 |
| OPEL | VECTRA C | 1.8 16V Hatchback | ’02 – ’08 |
| OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
| OPEL | VECTRA C | 1.8 16V GTS Hatchback | ’02 – ’08 |
| OPEL | VECTRA C | 1.8 16V St.car | ’02 – ’08 |
| OPEL | ZAFIRA B | 1.6 | ’05 – ’14 |
| OPEL | ZAFIRA B | 1.8 | ’05 – ’14 |
| OPEL | ASTRA H | 1.6 Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 GTC Hatchback | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 TwinTop | ’04 – ’14 |
| OPEL | ASTRA H | 1.6 St.car | ’04 – ’14 |
| OPEL | ZAFIRA B | 1.6 | ’05 – ’14 |
| OPEL | ZAFIRA B | 1.6 | ’05 – ’14 |
| OPEL | ZAFIRA B | 1.8 | ’05 – ’14 |
| OPEL | ASTRA H | 1.6 St.car | ’04 – ’14 |
Omsætnings tabel
| Type | Referencenummer |
|---|---|
| BERU | 0001330717 |
| BERU | 0002330794 |
| BERU | 14F-8LUR |
| BERU | 14FR-8LU2 |
| BERU | Z 203 |
| BMW | 12 12 9 061 870 |
| BMW | 9 061 870 |
| BORGWARNER (BERU) | 0001330717 |
| BORGWARNER (BERU) | 0002330794 |
| BORGWARNER (BERU) | 14F-8LUR |
| BORGWARNER (BERU) | 14FR-8LU2 |
| BORGWARNER (BERU) | Z 203 |
| BORGWARNER (BERU) | Z 4 |
| BOSCH | 0 241 229 639 |
| BOSCH | 0 241 229 657 |
| BOSCH | 0 242 229 699 |
| BOSCH | 0 242 230 806 |
| BOSCH | 0241229639 |
| BOSCH | 0241229657 |
| BOSCH | F 8 LCR |
| BOSCH | F 8 LCR 2 |
| BOSCH | F8LCR |
| BOSCH | F8LCR2 |
| BOSCH | FQR 8 LEU 2 |
| BOSCH | N 40 |
| BUICK | 93 176 801 |
| CADILLAC | 93 176 801 |
| CHAMPION | C9MCC |
| CHAMPION | OE041 |
| CHAMPION | OE041/T10 |
| CHAMPION | RC12LYC |
| CHEVROLET | 93 176 801 |
| DACIA | 83 04 504 277 |
| DAEWOO | 93 176 801 |
| DENSO | 3413 |
| DENSO | KJ16CR |
| EYQUEM | RFC52LZE |
| FTZ | 655165 |
| FTZ | 65-5165 |
| GENERAL MOTORS | 93 176 801 |
| HONDA | 98079-5587G |
| HYUNDAI | 18829-08050 |
| KIA | 18829-08050 |
| LETRIKA | SFE 55 LRS |
| LETRIKA | SFE 55 LXS |
| MINI | 12 12 9 061 870 |
| MINI | 9 061 870 |
| NGK | ZFR5F |
| OPEL | 12 14 031 |
| PONTIAC | 93 176 801 |
| RENAULT | 83 04 504 277 |
| VAUXHALL | 12 14 031 |
| VAUXHALL | 93 176 801 |





