| Mærke | Model | Type | Årgang |
| OPEL | ASCONA B | 2.0 D Sedan | ’75 – ’81 |
| FORD | GRANADA | 2.1 D Sedan | ’72 – ’85 |
| OPEL | REKORD E | 2.2 D Sedan | ’77 – ’86 |
| OPEL | REKORD E | 2.3 D St.car | ’77 – ’86 |
| CITROEN | CX II | 25 D Hatchback | ’85 – ’92 |
| CITROEN | CX I | 2500 D Hatchback | ’74 – ’85 |
| CITROEN | CX II | 25 D Turbo Hatchback | ’85 – ’92 |
| CITROEN | CX II | 25 D Turbo Hatchback | ’85 – ’92 |
| CITROEN | CX I | 2500 D St.car | ’74 – ’85 |
| CITROEN | CX I | 2500 D Turbo St.car | ’74 – ’85 |
| CITROEN | CX II | 25 D St.car | ’85 – ’92 |
| CITROEN | CX II | 25 D Turbo 2 St.car | ’85 – ’92 |
| CITROEN | C25 (280¦, 290¦) | 2.5 D Bus | ’81 – ’94 |
| CITROEN | C25 (280¦, 290¦) | 2.5 D Turbo 4×4 Bus | ’81 – ’94 |
| CITROEN | C25 (280¦, 290¦) | 2.5 D Turbo Bus | ’81 – ’94 |
| PEUGEOT | 309 II | 1.9 Diesel | ’89 – ’93 |
| PEUGEOT | 505 | 2.3 Turbo Diesel Sedan | ’79 – ’93 |
| PEUGEOT | J5 | 2.5 D Bus (280P) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 D Chassis (280L) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 TD Bus (290P) | ’81 – ’94 |
| FIAT | RITMO | 55 Diesel 1.7 | ’78 – ’89 |
| SEAT | IBIZA I | 1.7 D | ’84 – ’93 |
| SEAT | MALAGA | 1.7 D | ’85 – ’93 |
| LAND ROVER | 88/109 | 2.25 D (LR 88 DL, LR 109 DL) | ’63 – ’86 |
| LAND ROVER | 88/109 | 2.25 D (LR 88 DP, LR 109 DP) | ’63 – ’86 |
| PEUGEOT | 405 II | 1.9 D Sedan | ’92 – ’96 |
| CITROEN | C25 (280¦, 290¦) | 2.5 D 4×4 Bus | ’81 – ’94 |
| PEUGEOT | 504 | 1.9 D (M20) Sedan | ’68 – ’93 |
| PEUGEOT | 504 | 2.1 D (A20, M20) Sedan | ’68 – ’93 |
| PEUGEOT | 504 | 2.3 D (A40, A45) Sedan | ’68 – ’93 |
| PEUGEOT | 504 | 2.1 D (E20, F20) St.car | ’68 – ’93 |
| PEUGEOT | 504 | 2.3 D (D40, F40) St.car | ’68 – ’93 |
| PEUGEOT | 604 | 2.3 TD | ’77 – ’87 |
| PEUGEOT | J5 | 2.5 D 4×4 Bus (290P) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 TD 4×4 Bus (290P) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 TD Chassis (290L) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 D 4×4 Kasse (290L) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 TD 4×4 Kasse (290L) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 TD 4×4 Chassis (290L) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 D Bus (290P) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 D Chassis (290L) | ’81 – ’94 |
| PEUGEOT | J5 | 2.5 D 4×4 Chassis (290L) | ’81 – ’94 |
| LAND ROVER | 90/110 | 2.5 TD | ’83 – ’90 |
| PEUGEOT | 309 II | 1.8 Diesel | ’89 – ’93 |
| PEUGEOT | 504 | 1.9 D Pick-up | ’68 – ’93 |
| PEUGEOT | 504 | 2.3 D Pick-up | ’68 – ’93 |
| CITROEN | CX II | 2500 D Turbo St.car | ’85 – ’92 |
| CITROEN | CX I | 25 D Turbo Hatchback | ’74 – ’85 |
| PEUGEOT | 309 II | 1.9 Diesel | ’89 – ’93 |
| PEUGEOT | 309 II | 1.9 Diesel | ’89 – ’93 |
Omsætnings tabel
| Type | Referencenummer |
|---|---|
| AC | 239G |
| AC | 503 GG/93893043 |
| AC | 511 GG/93893051 |
| ALFA ROMEO | 472 95 95 |
| BERU | 0 100 221 106 |
| BOSCH | 0 250 200 054 |
| BOSCH | 0 250 200 056 |
| BOSCH | 0 250 200 059 |
| BOSCH | 0 250 200 060 |
| BOSCH | 0 250 200 065 |
| BOSCH | 0 250 200 068 |
| BOSCH | 0 250 200 069 |
| BOSCH | 0 250 200 454 |
| BOSCH | 0 250 200 456 |
| BOSCH | 0 250 200 465 |
| BOSCH | 0 250 200 468 |
| CAC GL | 602MJ |
| CARGO | 100083 |
| CHAMPION | CH63 |
| CHAMPION | CH87 |
| CHAMPION | CH87/002 |
| CITROËN | 5962 X1 |
| CITROËN | 95 493 206 |
| CITROËN | 95 534 788 |
| ELSTOCK | 2006-110 |
| ELSTOCK | 2009-110 |
| ELSTOCK | 2011-110 |
| FIAT | 07029585 |
| FIAT | 4393814 |
| FIAT | 4714294 |
| FIAT | 4729585 |
| FIAT | 4754011 |
| FIAT | 4774412 |
| FIAT | 5493206 |
| FIAT | 5950464 |
| FIAT | 5951861 |
| FIAT | 5951879 |
| FIAT | F 2 VB |
| FIAT | F 4 VB |
| FORD | 1 587 444 |
| FORD | 6 063 505 |
| FORD | 78 GB 6 M 090 CA |
| FORD | 785 F 6M090 BA |
| FORD | 785 F 6M090 CB |
| FORD | 786 B 6M090 CA |
| FORD | 910 X 6M090 BA |
| FORD | EZD 15 |
| FORD | EZD 2 |
| GENERAL MOTORS | 88 900 730 |
| GLAS | B 19 N |
| GLAS | B 20 N |
| GLAS | B 22 N |
| H+B ELPARTS | 29 200 011 |
| HB AUTOELEKTRIK | 29 200 011 |
| HELLA | 8EG 008 497-321 |
| HERTH+BUSS ELPARTS | 29 200 011 |
| INTERMOTOR | 80000 |
| IVECO | 004 729 585 |
| KHD | 472 9585 |
| LUCAS | DS 006 |
| LUCAS | HDS 211 |
| LUCAS | HDS221 |
| MAGNETI MARELLI | TIX 2 A |
| MAGNETI MARELLI | TIX 4 A |
| MAGNETI MARELLI | TIX 6 A |
| MAGNETI MARELLI | TLX 2 A |
| NGK | Y 206 T |
| NGK | Y 208 T |
| OPEL | 12 14 304 |
| OPEL | 88 900 730 |
| OPEL | 90 051 950 |
| OPEL | 90 093 867 |
| OPEL | 90 093 897 |
| PEUGEOT | 5961 40 |
| PEUGEOT | 5961 54 |
| PEUGEOT | 5961 58 |
| PEUGEOT | 7932 567 718 |
| PEUGEOT | 95 534 788 |
| RENAULT | 50 01 001 587 |
| RENAULT | 77 00 662 199 |
| RENAULT | 77 00 673 874 |
| RENAULT | 77 01 414 076 |
| ROVER | ERC 8450 |
| SEAT | 0003940685 |
| SEAT | SE 138919 000 A |
| VALEO | C 111 R |
| VAUXHALL | 900 33357 |
| VAUXHALL | 900 93897 |
| VOLVO | 840643 |
| ACDELCO | 239G |
| ACDELCO | 503 GG/93893043 |
| ACDELCO | 511 GG/93893051 |
| BERU | 0100226445 |
| BOSCH | 0 250 200 459 |
| BOSCH | 0 250 200 460 |
| BOSCH | 0 250 200 902 |
| BOSCH | 0 250 200 908 |
| BOSCH | 0 250 200 910 |
| BOSCH | 0 250 200 912 |
| BOSCH | 0 250 201 013 |
| BOSCH | 0 250 201 028 |
| BOSCH | 0 250 201 039 |
| BOSCH | 0 250 201 406 |
| BOSCH | 0250200069 |
| BOSCH | 80006 |
| BOSCH | GLP001 |
| CITRO?N | 5962 X1 |
| CITRO?N | E161003 |
| CITRO?N/PEUGEOT | 95 493 206 |
| CITRO?N/PEUGEOT | 95 534 788 |
| CITROËN | E161003 |
| CITROEN/PEUGEOT | 95 493 206 |
| CITROEN/PEUGEOT | 95 534 788 |
| CITROËN/PEUGEOT | 5960 G7 |
| CITROËN/PEUGEOT | 95 493 206 |
| CITROËN/PEUGEOT | 95 534 788 |
| CITROËN/PEUGEOT | E161003 |
| FORD | 5023372 |
| FORD | XH22-70G239-AA |
| LUCAS ELECTRICAL | DS 006 |
| LUCAS ELECTRICAL | HDS 211 |
| MOTORCRAFT | EZD 15 |
| MOTORCRAFT | EZD 2 |
| NGK | 1250 |
| NGK | Y-206T |
| NGK | Y-208T |
| PEUGEOT | 5960 G7 |
| PEUGEOT | 5960G7 |
| PEUGEOT | 79 325 677 18 |
| ROVER | ERC8450 |
| VAUXHALL | 902 10824 |





