Bremseslangen passer til følgende bilmodeller se venligst i tabellen nedenfor.
| Model |
ccm
|
HK
|
Årgang |
| Renault 4 Estate | |||
| 0.8 (1123) |
845
|
26
|
10/1962 – 09/1983 |
| 0.8 (1123) |
845
|
34
|
09/1971 – 12/1988 |
| 1.1 (1128, S128) |
1108
|
34
|
06/1978 – 06/1990 |
| 0.8 |
782
|
27
|
01/1981 – 09/1982 |
| Renault 4 Box | |||
| 1.1 (2370, 210B) |
1108
|
34
|
10/1976 – 07/1989 |
| 0.8 (2106) |
845
|
34
|
09/1966 – 12/1988 |
I nedenståensde tabel findes omsætnings nummer til andre mærker og til OEM nummer.
|
Fabrikant
|
Nummer
|
| DELPHI | LH0326 |
| BENDIX | 171113B |
| TRW | PHB124 |
| MAGNETI MARELLI | 440019018903 |
| STOP | 171113S |
| A.B.S. | SL1756 |
| BOSCH | 1987476145 |
| CORTECO | 19018903 |
| QUINTON HAZELL | BFH4217 |
| CEF | 510213 |
| ABE | C87166ABE |
| PEX | 34001 |
| FTE | 480148J |
| GIRLING | 9002124 |
| FERODO | FHY2145 |
| LPR | 6T46096 |
| ROADHOUSE | 190330 |
| MALò | 8096 |
| WOKING | G190330 |
| VILLAR | 6184096 |
| Brake ENGINEERING | BH770326 |
| REMSA | 190330 |
| BREMBO | T68004 |
| MGA | F4213 |
| KAWE | 510213 |
| SASIC | SBH4087 |
| ORIGINAL IMPERIUM | 23170 |
| REMKAFLEX | 0645 |
| KAGER | 380594 |
| FENOX | PH210326 |
| FIRST LINE | FBH6208 |
| SPIDAN | 39044 |
| HAVAM | 134001 |
| HP | BH71273 |
| RENAULT | 7701582523 |
| RENAULT | 7701365330 |
| RENAULT | 7701000239 |
| TRISCAN | 815025101 |
| ATE | 83516504803 |
| RENAULT | 84140390 |
| LUCAS ELECTRICAL | PHB124 |
| QUINTON HAZELL | HBS4217 |
| RENAULT | 7700547099 |
| TRW | GHP261 |
| LUCAS ELECTRICAL | GHP261 |
| RENAULT | 8414039 |
| BENDIX | FL835420 |
| BENDIX | L527750 |
| BENDIX | L535420 |
| VOLVO | 8414039 |
| DELPHI | BFH4217 |
| PIRELLI | 13365 |
| PEX | 34003 |
| CORTECO | 19032171 |
| ATE | 330111 |
| NK | 853903 |
| DELPHI | LH326 |
| METZGER | 510213 |
| DELPHI | LH2141 |
| UNIPART | GBH779 |
| MOPROD | BH621 |
| ABE | C87194ABE |
| Brake ENGINEERING | 770326 |
| BENDIX | 835420 |
| FAG | 480148J |
| MOTAQUIP | VBH452 |
| OJD (QUICK BRAKE) | 34001 |
| BOSCH | BH068 |
| BOSCH | 1987476145 |
| BOSCH | 476145H |
| ROULUNDS RUBBER | 73023 |
| SAMKO | 6T46096 |
| MAFIX | FF410 |
| WOLF | 3121102 |
| TECNOFLEX | 3121102 |
| AUTO DELTA | BH1621 |
| FEDERAL | HH1262 |
| RENAULT | 0821745800 |
| MAGNETI MARELLI | 440019032171 |
| MAGNETI MARELLI | 440019032262 |
| TRW | PHB134 |
| DELPHI | 480148J |
| DELPHI | 7700547099 |
| CF GOMMA | 13365 |
| REMKAFLEX | SL0645 |
| RENAULT | 7701454835 |
| RENAULT | 7701349268 |
| BREMBO | T68067 |
| MOTOKOV | VBH452 |
| TRW | 32946137 |
| TRW | 32946313 |
| TRW | 64947568 |
| VOLVO | 8422177 |
| FERODO | FHY2195 |
| BREMBO | FHY2145 |
| QUINTON HAZELL | QBH5269 |
| RENAULT | 8422177 |
| ORIGINAL IMPERIUM | 23173 |
| STOP | 171944S |
| HITEC | SL1756 |
| PAGID | 84185 |
| OPTIMAL | BSL899 |
| FAG | 480141 |
| sbs | 1330853903 |
| RHIAG | MF0213 |
| Brake ENGINEERING | 77326 |
| Brake ENGINEERING | BH77326 |
| COFLE | BH411200 |
| TEXTAR | 40112000 |
| LPR | 6T46550 |
| BENDIX | 171944B |
| BENDIX | 4169010 |
| HAVAM | BH71273 |
| BOSCH | 476145H |
| ATE | 3322317013 |
| ATE | 27500010093 |
| MOPAR PARTS | BH0621 |
| LUCAS ELECTRICAL | 32946137 |
| LUCAS ELECTRICAL | 32946313 |
| LUCAS ELECTRICAL | 64947568 |
| LUCAS ELECTRICAL | 9002124 |
| MAPCO | 3716 |
| BRAKE PARTS INC. | HH0621 |
| CORTECO | 19032262 |
| DELTA | BH1621 |





