No products in the cart.
Beskrivelse
Se modellerne her
Mærke | Model | Type | Årgang | ||
BMW | 02 (E10/E6) | 1602 | ’67 – ’77 | ||
BMW | 02 (E10/E6) | 1802 | ’67 – ’77 | ||
BMW | 02 (E10/E6) | 2002 | ’67 – ’77 | ||
BMW | 02 (E10/E6) | 2002 Cabriolet | ’67 – ’77 | ||
BMW | 02 (E10/E6) | 2002 Tii | ’67 – ’77 | ||
BMW | 02 (E10/E6) | 2002 Turbo | ’67 – ’77 | ||
ALFA ROMEO | ALFASUD Sprint (902.A) | 1.5 (902.A1) | ’76 – ’89 | ||
ALFA ROMEO | 33 (905) | 1.3 (905.A1B, 905.A1C, 905.A1G) | ’83 – ’93 | ||
ALFA ROMEO | 33 (905) | 1.5 (905.A2) | ’83 – ’93 | ||
ALFA ROMEO | 33 (905) | 1.5 QV (905.A2N, 905.A2V) | ’83 – ’93 | ||
ALFA ROMEO | 33 (905) | 1.7 QV (905.A3) | ’83 – ’93 | ||
ALFA ROMEO | 33 (907A) | 1.7 i.e. (907.A1A) | ’90 – ’94 | ||
ALFA ROMEO | 33 (907A) | 1.7 i.e. (907.A1A) | ’90 – ’94 | ||
ALFA ROMEO | 33 Sportwagon (907B) | 1.7 i.e. (907.B1A) | ’90 – ’94 | ||
ALFA ROMEO | 33 Sportwagon (907B) | 1.7 i.e. (907.B1A) | ’90 – ’94 | ||
ALFA ROMEO | 75 (162B) | 1.8 Turbo i.e. (162.B1E) | ’85 – ’92 | ||
ALFA ROMEO | 75 (162B) | 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | ’85 – ’92 | ||
ALFA ROMEO | 155 (167) | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | ’92 – ’98 | ||
ALFA ROMEO | 155 (167) | 2.0 16V Turbo Q4 | ’92 – ’98 | ||
ALFA ROMEO | 164 (164) | 3.0 V6 (164.H1A, 164.H1B, 164.K1P) | ’87 – ’98 | ||
FORD | ESCORT II | 1.3 Sedan | ’74 – ’80 | ||
FORD | ESCORT II | 1.3 Sedan | ’74 – ’80 | ||
FORD | ESCORT II | 1.3 Sedan | ’74 – ’80 | ||
FORD | ESCORT II | 1.6 RS Sedan | ’74 – ’80 | ||
MERCEDES-BENZ | 114/115-SERIE (/8) | 250 (114.010) Sedan | ’68 – ’77 | ||
MERCEDES-BENZ | 114/115-SERIE (/8) | 250 Sedan | ’68 – ’77 | ||
MERCEDES-BENZ | 114/115-SERIE (/8) | 250 C (114.021) Coupé | ’68 – ’77 | ||
MERCEDES-BENZ | 114/115-SERIE (/8) | 250 CE (114.022) Coupé | ’68 – ’77 | ||
OPEL | KADETT E | 1.6 S Hatchback | ’84 – ’94 | ||
OPEL | KADETT E | 1.6 S Hatchback | ’84 – ’94 | ||
OPEL | KADETT E | 1.2 Sedan | ’84 – ’94 | ||
OPEL | KADETT E | 1.6 S Sedan | ’84 – ’94 | ||
OPEL | KADETT E | 1.6 S Sedan | ’84 – ’94 | ||
OPEL | KADETT E | 1.2 St.car | ’84 – ’94 | ||
OPEL | KADETT E | 1.6 St.car | ’84 – ’94 | ||
OPEL | KADETT E | 1.6 S St.car | ’84 – ’94 | ||
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 560 SE,SEL (126.038) Sedan | ’79 – ’91 | ||
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 560 SE,SEL (126.038) Sedan | ’79 – ’91 | ||
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 560 SE,SEL Sedan | ’79 – ’91 | ||
FORD | GRANADA | 2.0 Sedan | ’72 – ’85 | ||
FORD | GRANADA | 2.3 V6 Sedan | ’72 – ’85 | ||
FORD | GRANADA | 2.0 St.car | ’72 – ’85 | ||
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 560 SEC (126.045) Coupé | ’79 – ’91 | ||
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 560 SEC (126.045) Coupé | ’79 – ’91 | ||
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 560 SEC (126.045) Coupé | ’79 – ’91 | ||
FORD | GRANADA | 1.7 Sedan | ’72 – ’85 | ||
MERCEDES-BENZ | G-KLASSE | 230 G (460,2) | ’79 – | ||
FORD | GRANADA | 2.3 V6 Sedan | ’72 – ’85 | ||
FORD | CAPRI II (GECP) | 2.0 V6 | ’74 – ’77 | ||
FORD | CAPRI II (GECP) | 2.3 V6 | ’74 – ’77 | ||
FORD | CAPRI II (GECP) | 3.0 | ’74 – ’77 | ||
OPEL | VECTRA A | 2.0 i GT Hatchback | ’88 – ’95 | ||
OPEL | VECTRA A | 2.0 i Sedan | ’88 – ’95 | ||
OPEL | VECTRA A | 2.0 i 4×4 Sedan | ’88 – ’95 | ||
AUDI | 80 (80, 82, B1) | 1.5 | ’72 – ’78 | ||
AUDI | 80 (81, 85, B2) | 1.8 | ’78 – ’86 | ||
AUDI | 80 (81, 85, B2) | 1.8 | ’78 – ’86 | ||
AUDI | 80 (81, 85, B2) | 1.8 GTE | ’78 – ’86 | ||
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | ’86 – ’91 | ||
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 E | ’86 – ’91 | ||
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 E quattro | ’86 – ’91 | ||
AUDI | 80 (89, 89Q, 8A, B3) | 2.0 E quattro | ’86 – ’91 | ||
AUDI | 80 (89, 89Q, 8A, B3) | 2.0 quattro | ’86 – ’91 | ||
AUDI | 100 (C1) | 1.8 Sedan | ’70 – ’76 | ||
AUDI | 100 (C1) | 1.8 LS Sedan | ’70 – ’76 | ||
AUDI | 100 (C2) | 1.9 Sedan | ’76 – ’83 | ||
AUDI | 100 (C2) | 2.1 Sedan | ’76 – ’83 | ||
AUDI | 100 (C2) | 2.1 Sedan | ’76 – ’83 | ||
AUDI | 100 (C3) | 1.8 KAT Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.0 Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.0 KAT Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 E Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 E Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 Turbo Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.3 E Sedan | ’82 – ’91 | ||
AUDI | 200 (43) | 2.1 5 E Sedan | ’79 – ’82 | ||
AUDI | 100 (C3) | 1.8 quattro KAT Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 quattro Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 Turbo quattro Sedan | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.3 E quattro Sedan | ’82 – ’91 | ||
AUDI | 200 (44, 44Q) | 2.1 5 E Sedan | ’83 – ’91 | ||
AUDI | 200 (44, 44Q) | 2.2 E Sedan | ’83 – ’91 | ||
AUDI | 200 (44, 44Q) | 2.2 Turbo Sedan | ’83 – ’91 | ||
AUDI | 200 (44, 44Q) | 2.2 Turbo quattro Sedan | ’83 – ’91 | ||
AUDI | COUPE (81, 85) | 1.8 GT | ’80 – ’88 | ||
AUDI | COUPE (81, 85) | 1.8 GT | ’80 – ’88 | ||
AUDI | COUPE (81, 85) | 2.0 | ’80 – ’88 | ||
AUDI | COUPE (81, 85) | 2.1 GT | ’80 – ’88 | ||
AUDI | COUPE (81, 85) | 2.2 GT | ’80 – ’88 | ||
AUDI | COUPE (81, 85) | 2.2 GT | ’80 – ’88 | ||
AUDI | COUPE (81, 85) | 2.2 quattro | ’80 – ’88 | ||
AUDI | COUPE (89, 8B) | 2.0 | ’88 – ’96 | ||
AUDI | 100 (C4) | 2.3 E quattro Sedan | ’90 – ’94 | ||
AUDI | 80 (8C, B4) | 2.0 E Sedan | ’91 – ’96 | ||
AUDI | 100 (C3) | 1.8 Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.0 Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.0 E KAT Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 E Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 E Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 Turbo Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.3 E Avant | ’82 – ’91 | ||
AUDI | 100 (C2) | 2.1 Avant | ’76 – ’83 | ||
AUDI | 100 (C2) | 2.1 Avant | ’76 – ’83 | ||
AUDI | 80 (8C, B4) | 2.0 Avant | ’91 – ’96 | ||
AUDI | 80 (8C, B4) | 2.0 E Avant | ’91 – ’96 | ||
AUDI | 100 (C3) | 2.2 quattro Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.2 Turbo quattro Avant | ’82 – ’91 | ||
AUDI | 100 (C3) | 2.3 E quattro Avant | ’82 – ’91 | ||
FORD | TAUNUS | 2.0 V6 St. car | ’70 – ’82 | ||
AUDI | CABRIOLET (8G7, B4) | 2.0 E | ’91 – ’00 | ||
AUDI | 200 (44, 44Q) | 2.2 Turbo quattro Avant | ’83 – ’91 | ||
FORD | GRANADA | 2.3 St.car | ’72 – ’85 | ||
VW | POLO (86) | 1.1 Hatchback | ’75 – ’81 | ||
VW | POLO (86C, 80) | 1.3 KAT Hatchback | ’81 – ’94 | ||
VW | POLO (86C, 80) | 1.0 KAT Hatchback | ’81 – ’94 | ||
VW | POLO (86C, 80) | 1.3 KAT Hatchback | ’81 – ’94 | ||
FORD | TAUNUS | 2.0 V6 Sedan | ’70 – ’82 | ||
FORD | TAUNUS | 2.3 V6 Sedan | ’70 – ’82 | ||
VW | GOLF II | 1.3 (19E, 1G1) Hatchback | ’83 – ’92 | ||
VW | GOLF II | 1.8 (19E, 1G1) Hatchback | ’83 – ’92 | ||
VW | GOLF II | 1.8 Syncro (19E, 1G1) Hatchback | ’83 – ’92 | ||
VW | GOLF II | 1.8 i KAT (19E, 1G1) Hatchback | ’83 – ’92 | ||
VW | GOLF II | 1.8 Syncro (19E, 1G1) Hatchback | ’83 – ’92 | ||
VW | GOLF II | 1.8 GTI KAT (19E, 1G1) Hatchback | ’83 – ’92 | ||
VW | GOLF II | 1.8 GTI (19E, 1G1) Hatchback | ’83 – ’92 | ||
VW | JETTA II | 1.3 (19E, 1G2) | ’84 – ’91 | ||
VW | JETTA II | 1.8 (19E, 1G2) | ’84 – ’91 | ||
VW | JETTA II | 1.8 KAT (19E, 1G2) | ’84 – ’91 | ||
VW | JETTA II | 1.8 KAT (19E, 1G2) | ’84 – ’91 | ||
VW | JETTA II | 1.8 (19E, 1G2) | ’84 – ’91 | ||
VW | PASSAT (32,33) | 1.5 Hatchback | ’73 – ’80 | ||
VW | PASSAT (32B) | 1.8 Hatchback | ’80 – ’88 | ||
VW | PASSAT (32B) | 1.8 Hatchback | ’80 – ’88 | ||
VW | PASSAT (32B) | 1.8 Hatchback | ’80 – ’88 | ||
VW | PASSAT (32B) | 2.0 Hatchback | ’80 – ’88 | ||
VW | PASSAT (32B) | 2.2 Hatchback | ’80 – ’88 | ||
VW | PASSAT (32B) | 2.2 Hatchback | ’80 – ’88 | ||
VW | PASSAT (3A2,3A5, 35I) | 1.8 Sedan | ’88 – ’97 | ||
VW | PASSAT (3A2,3A5, 35I) | 1.8 Sedan | ’88 – ’97 | ||
VW | PASSAT (3A2,3A5, 35I) | 2.0 Sedan | ’88 – ’97 | ||
VW | PASSAT (3A2,3A5, 35I) | 1.8 Sedan | ’88 – ’97 | ||
VW | SANTANA (32B) | 1.8 | ’81 – ’84 | ||
VW | SANTANA (32B) | 2.0 | ’81 – ’84 | ||
VW | SCIROCCO (53B) | 1.8 | ’80 – ’92 | ||
VW | SCIROCCO (53B) | 1.8 | ’80 – ’92 | ||
VW | CORRADO (53I) | 1.8 G60 | ’88 – ’95 | ||
VW | TRANSPORTER II | 1.6 Bus | ’67 – ’79 | ||
VW | TRANSPORTER II | 1.8 Bus | ’67 – ’79 | ||
VW | TRANSPORTER II | 2.0 Bus | ’67 – ’79 | ||
VW | TRANSPORTER III | 1.9 Bus | ’79 – ’92 | ||
VW | TRANSPORTER III | 1.9 Bus | ’79 – ’92 | ||
VW | TRANSPORTER III | 2.1 Bus | ’79 – ’92 | ||
VW | TRANSPORTER III | 1.9 Kasse | ’79 – ’92 | ||
VW | TRANSPORTER III | 1.9 Syncro Bus | ’79 – ’92 | ||
VW | TRANSPORTER III | 2.1 Syncro Bus | ’79 – ’92 | ||
VW | TRANSPORTER T4 | 1.8 (70XB, 70XC, 7DB, 7DW) Bus | ’90 – ’03 | ||
VW | GOLF III | 1.6 (1H1) Hatchback | ’91 – ’99 | ||
VW | GOLF III | 1.8 (1H1) Hatchback | ’91 – ’99 | ||
VW | GOLF III | 2.0 (1H1) GTI Hatchback | ’91 – ’99 | ||
VW | GOLF III | 1.4 (1H1) Hatchback | ’91 – ’99 | ||
VW | VENTO (1H2) | 1.4 | ’91 – ’98 | ||
VW | VENTO (1H2) | 1.8 | ’91 – ’98 | ||
VW | VENTO (1H2) | 2.0 | ’91 – ’98 | ||
VW | LT I 28-35 | 2.0 (281-363) Bus | ’75 – ’96 | ||
VW | GOLF III | 1.4 (1H5) St.car | ’91 – ’99 | ||
VW | GOLF III | 1.8 (1H5) St.car | ’91 – ’99 | ||
VW | GOLF III | 2.0 (1H5) St.car | ’91 – ’99 | ||
VW | GOLF Cabriolet | 1.8 (1E7) Cabriolet | ’79 – ’02 | ||
VW | GOLF Cabriolet | 2.0 (1E7) Cabriolet | ’79 – ’02 | ||
VW | PASSAT (3A2,3A5, 35I) | 1.8 St.car | ’88 – ’97 | ||
VW | PASSAT (3A2,3A5, 35I) | 1.8 St.car | ’88 – ’97 | ||
VW | PASSAT (3A2,3A5, 35I) | 2.0 St.car | ’88 – ’97 | ||
VW | PASSAT (3A2,3A5, 35I) | 1.8 St.car | ’88 – ’97 | ||
VW | PASSAT (32B) | 1.8 St.car | ’80 – ’88 | ||
VW | PASSAT (32B) | 1.8 Syncro St.car | ’80 – ’88 | ||
VW | PASSAT (32B) | 1.8 St.car | ’80 – ’88 | ||
VW | PASSAT (32B) | 2.0 St.car | ’80 – ’88 | ||
VW | GOLF Cabriolet | 1.8 (155) Cabriolet | ’79 – ’02 | ||
VW | GOLF Cabriolet | 1.8 (155) Cabriolet | ’79 – ’02 | ||
VW | GOLF Cabriolet | 1.8 (155) Cabriolet | ’79 – ’02 | ||
VW | POLO (86C, 80) | 1.0 KAT Coupé | ’81 – ’94 | ||
VW | POLO (86C, 80) | 1.3 GT KAT Coupé | ’81 – ’94 | ||
RENAULT | 5 Super | 1.7 (B/C40K, B/C40G) | ’84 – ’96 | ||
RENAULT | 19 I | 1.7 (B/C53B) Hatchback | ’88 – ’92 | ||
RENAULT | 19 I | 1.7 (B/C53C) Hatchback | ’88 – ’92 | ||
RENAULT | 19 II | 1.7 (B/C53B) Hatchback | ’92 – ’96 | ||
RENAULT | 19 I | 1.7 (L53B) Chamade Sedan | ’88 – ’92 | ||
RENAULT | 19 II | 1.7 (L53B) Chamade Sedan | ’92 – ’96 | ||
RENAULT | 19 II | 1.7 (D53C) Cabriolet | ’92 – ’96 | ||
RENAULT | 19 I | 1.7 (L53C) Chamade Sedan | ’88 – ’92 | ||
CITROEN | GS | 1.1 Hatchback | ’70 – ’86 | ||
CITROEN | GS | 1.1 Hatchback | ’70 – ’86 | ||
CITROEN | GS | 1.2 Hatchback | ’70 – ’86 | ||
CITROEN | GS | 1.3 Hatchback | ’70 – ’86 | ||
CITROEN | GS | 1.2 St.car | ’70 – ’86 | ||
CITROEN | GS | 1.3 St.car | ’70 – ’86 | ||
PEUGEOT | 304 | 1.3 (B02) Cabriolet | ’69 – ’80 | ||
PEUGEOT | 505 | 2.2 Turbo Injection Sedan | ’79 – ’93 | ||
ALFA ROMEO | ALFASUD (901) | 1.3 (901.F0) | ’72 – ’84 | ||
ALFA ROMEO | ALFASUD (901) | 1.5 ti (901.F1, 901.F4, 901.G1) | ’72 – ’84 | ||
ALFA ROMEO | 33 Sportwagon (907B) | 1.7 i.e. 4×4 (907.B1E) | ’90 – ’94 | ||
FIAT | 127 | 1.05 Sport | ’71 – ’86 | ||
FIAT | 127 | 1.3 Sport | ’71 – ’86 | ||
FIAT | 126 | 600 | ’72 – ’77 | ||
FIAT | RITMO | 75 1.3 | ’78 – ’89 | ||
FIAT | RITMO | 85 1.5 | ’78 – ’89 | ||
FIAT | RITMO | 85 1.5 | ’78 – ’89 | ||
FIAT | RITMO | 125 TC Abarth 2.0 | ’78 – ’89 | ||
FIAT | TIPO (160) | 1.4 (160.AC) | ’87 – ’95 | ||
FIAT | TIPO (160) | 1.4 i.e. (160.AP, 160.AD, 160.EA) | ’87 – ’95 | ||
FIAT | TIPO (160) | 1.6 i.e. (160.A1, 160.EC, 160.EB) | ’87 – ’95 | ||
FIAT | TIPO (160) | 1.6 i.e. (160.AF) | ’87 – ’95 | ||
FIAT | TIPO (160) | 1.8 i.e. (160.ED) | ’87 – ’95 | ||
FIAT | TIPO (160) | 2.0 i.e. (160.AJ) | ’87 – ’95 | ||
FIAT | TIPO (160) | 2.0 i.e. (160.AT, 160.AJ) | ’87 – ’95 | ||
FIAT | TIPO (160) | 2.0 i.e. 16V Sport (160.EF) | ’87 – ’95 | ||
FIAT | TIPO (160) | 2.0 16V (160.AV) | ’87 – ’95 | ||
FIAT | REGATA | 85 1.5 Sedan | ’83 – ’90 | ||
FIAT | REGATA | 85 Super 1.5 Sedan | ’83 – ’90 | ||
FIAT | REGATA | 100 Super 1.6 Sedan | ’83 – ’90 | ||
FIAT | REGATA | 75 1.5 St.car | ’83 – ’90 | ||
FIAT | 131 | 2.0 Super Sedan | ’74 – ’85 | ||
FIAT | 131 | 2.0 Racing Sedan | ’74 – ’85 | ||
FIAT | X 1/9 (128 AS) | 1.3 | ’73 – ’89 | ||
FIAT | X 1/9 (128 AS) | 1.3 Exclusiv Serie | ’73 – ’89 | ||
FIAT | X 1/9 (128 AS) | 1.5 Five Speed | ’73 – ’89 | ||
LANCIA | Y10 (156) | 1.3 i.e. Fire (156AF) | ’85 – ’95 | ||
FIAT | UNO (146A/E) | 70 i.e. 1.4 | ’83 – ’96 | ||
FIAT | UNO (146A/E) | 75 i.e. 1.5 | ’83 – ’96 | ||
LANCIA | DELTA I (831) | 2.0 HF Integrale (831AB.024S, 831AB.028) | ’86 – ’92 | ||
LANCIA | THEMA | 2000 i.e. Sedan | ’84 – ’94 | ||
LANCIA | THEMA | 2000 i.e. (834BV) Sedan | ’84 – ’94 | ||
LANCIA | THEMA | 2000 i.e.Turbo (834CV) Sedan | ’84 – ’94 | ||
LANCIA | THEMA | 2000 i.e. 16V (834AI) Sedan | ’84 – ’94 | ||
LANCIA | THEMA | 2000 i.e. 16V Turbo (834AL) Sedan | ’84 – ’94 | ||
LANCIA | THEMA | 2000 i.e. 16V (834AI) St.car | ’84 – ’94 | ||
LANCIA | THEMA | 2000 Turbo 16V St.car | ’84 – ’94 | ||
LANCIA | THEMA | 2000 16V (834FA) St.car | ’84 – ’94 | ||
LANCIA | THEMA | 2000 i.e. 16V Turbo (834AL) St.car | ’84 – ’94 | ||
LANCIA | THEMA | 3000 V6 (834GD, 834FD) St.car | ’84 – ’94 | ||
LANCIA | DEDRA | 1.6 i.e. (835AB) Sedan | ’89 – ’99 | ||
LANCIA | DEDRA | 1.8 i.e. (835BD, 835AD) Sedan | ’89 – ’99 | ||
LANCIA | DEDRA | 2.0 i.e. (835AL) Sedan | ’89 – ’99 | ||
LANCIA | DEDRA | 2.0 HF Integrale (835AP) Sedan | ’89 – ’99 | ||
FIAT | CROMA (154) | 2000 CHT (154.AC) | ’85 – ’96 | ||
LANCIA | DELTA II (836) | 1.8 i.e. (836AE) | ’93 – ’99 | ||
LANCIA | DELTA II (836) | 2.0 16V (836AA, 836CA) | ’93 – ’99 | ||
FIAT | CROMA (154) | 2000 i.e. (154.AM) | ’85 – ’96 | ||
FIAT | CROMA (154) | 2000 i.e. (154.AD) | ’85 – ’96 | ||
LANCIA | DELTA II (836) | 2.0 16V Turbo (836AB) | ’93 – ’99 | ||
FIAT | CROMA (154) | 2000 i.e. Turbo (154.AM) | ’85 – ’96 | ||
FIAT | CROMA (154) | 2000 i.e. (154.AM, 154.LM) | ’85 – ’96 | ||
FIAT | CROMA (154) | 2000 i.e. Turbo (154.AM, 154.LM) | ’85 – ’96 | ||
FIAT | TEMPRA (159) | 1.6 i.e. (159.AS, 159.AT) Sedan | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 1.6 i.e. (159.AE) Sedan | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 1.8 i.e. (159.AN) Sedan | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 2.0 i.e. (159.AP) Sedan | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 1.4 i.e. (159.AC, 159.AX) St.car | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 1.6 i.e. (159.AS, 159.AT) St.car | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 1.6 i.e. (159.AE) St.car | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 2.0 i.e. 4×4 (159.AP) St.car | ’90 – ’96 | ||
FIAT | TEMPRA (159) | 2.0 i.e. (159.AP) St.car | ’90 – ’96 | ||
VOLVO | 240 | 2.1 Sedan | ’74 – ’93 | ||
VOLVO | 240 | 2.1 Turbo Sedan | ’74 – ’93 | ||
VOLVO | 240 | 2.3 Sedan | ’74 – ’93 | ||
VOLVO | 240 | 2.3 Sedan | ’74 – ’93 | ||
VOLVO | 240 | 2.3 Sedan | ’74 – ’93 | ||
VOLVO | 240 | 2.1 St.car | ’74 – ’93 | ||
VOLVO | 240 | 2.1 Turbo St.car | ’74 – ’93 | ||
VOLVO | 240 | 2.3 St.car | ’74 – ’93 | ||
VOLVO | 240 | 2.3 St.car | ’74 – ’93 | ||
VOLVO | 340-360 | 1.4 Hatchback | ’75 – ’91 | ||
VOLVO | 340-360 | 1.4 Hatchback | ’75 – ’91 | ||
VOLVO | 740 | 2.3 Sedan | ’83 – ’92 | ||
VOLVO | 740 | 2.3 Sedan | ’83 – ’92 | ||
VOLVO | 740 | 2.3 St.car | ’83 – ’92 | ||
VOLVO | 740 | 2.3 Turbo St.car | ’83 – ’92 | ||
VOLVO | 740 | 2.3 St.car | ’83 – ’92 | ||
VOLVO | 340-360 | 1.4 Hatchback | ’75 – ’91 | ||
VOLVO | 340-360 | 1.4 Hatchback | ’75 – ’91 | ||
VOLVO | 340-360 | 1.4 Hatchback | ’75 – ’91 | ||
VOLVO | 340-360 | 2.0 Hatchback | ’75 – ’91 | ||
VOLVO | 340-360 | 2.0 Hatchback | ’75 – ’91 | ||
VOLVO | 480 E | 1.7 | ’86 – ’96 | ||
VOLVO | 480 E | 1.7 | ’86 – ’96 | ||
VOLVO | 480 E | 2.0 | ’86 – ’96 | ||
VOLVO | 440 (445) | 1.7 | ’88 – ’96 | ||
VOLVO | 440 K (445) | 1.7 | ’88 – ’96 | ||
VOLVO | 440 (445) | 1.7 | ’88 – ’96 | ||
VOLVO | 440 (445) | 1.8 | ’88 – ’96 | ||
VOLVO | 440 (445) | 2.0 | ’88 – ’96 | ||
VOLVO | 460 (464) | 1.8 | ’89 – ’96 | ||
VOLVO | 460 (464) | 1.8 | ’89 – ’96 | ||
VOLVO | 460 (464) | 2.0 | ’89 – ’96 | ||
VOLVO | 940 | 2.0 Sedan | ’90 – ’98 | ||
VOLVO | 940 | 2.3 Sedan | ’90 – ’98 | ||
VOLVO | 940 | 2.0 St.car | ’90 – ’98 | ||
VOLVO | 940 | 2.3 St.car | ’90 – ’98 | ||
VOLVO | 940 | 2.3 Turbo St.car | ’90 – ’98 | ||
SEAT | TOLEDO I (1L) | 2.0 i | ’91 – ’99 | ||
SEAT | IBIZA II | 1.3 i | ’93 – ’99 | ||
SEAT | IBIZA II | 1.6 i | ’93 – ’99 | ||
SEAT | IBIZA II | 1.8 i | ’93 – ’99 | ||
SEAT | IBIZA II | 2.0 i | ’93 – ’99 | ||
SAAB | 900 I | 2.0 i Hatchback | ’78 – ’94 | ||
SAAB | 900 I | 2.0 -16 Hatchback | ’78 – ’94 | ||
SAAB | 900 I | 2.0 i Sedan | ’78 – ’94 | ||
LADA | 1200-1600 | 1200 (VAZ2101) Sedan | ’70 – ’87 | ||
LADA | 1200-1500 | 1200 (VAZ2102) St.car | ’73 – ’85 | ||
LADA | 1200-1600 | 1300 (WAS21011) Sedan | ’70 – ’87 | ||
LADA | 1200-1600 | 1500 (WAS2103, WAS2106) Sedan | ’70 – ’87 | ||
LADA | 1200-1500 | 1500 (VAZ2102) St.car | ’73 – ’85 | ||
LADA | 1200-1600 | 1600 (WAS2106) Sedan | ’70 – ’87 | ||
LADA | NOVA | 1200 Junior/L (VAZ, WAS2105) | ’81 – ’12 | ||
LADA | NOVA | 1300 Spezial/L (VAZ, WAS2105) | ’81 – ’12 | ||
LADA | NOVA |
Vægt | 0,1 kg |
---|---|
Størrelse | 30 × 100 × 30 cm |
Anmeldelser
Der er endnu ikke nogle anmeldelser.