| Mærke | Model | Type | Årgang |
|---|---|---|---|
| AUDI | A4 (8D2/8D5, B5) | 1.8 T Sedan | ’95 – ’01 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T quattro Sedan | ’95 – ’01 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T Avant | ’95 – ’01 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T quattro Avant | ’95 – ’01 |
| AUDI | A3 (8L1) | 1.8 | ’96 – ’03 |
| AUDI | A3 (8L1) | 1.8 T | ’96 – ’03 |
| VW | PASSAT (3B2,3B5) | 1.8 T Sedan | ’96 – ’00 |
| AUDI | A6 (4B, C5) | 1.8 T Sedan | ’97 – ’05 |
| VW | PASSAT (3B2,3B5) | 1.8 T St.car | ’96 – ’00 |
| AUDI | A6 (4B, C5) | 1.8 T quattro Sedan | ’97 – ’05 |
| VW | GOLF IV | 1.8 (1J1) Hatchback | ’97 – ’07 |
| AUDI | A6 (4B, C5) | 1.8 T Avant | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 1.8 T quattro Avant | ’97 – ’05 |
| SKODA | OCTAVIA Combi (1U5) | 1.8 | ’98 – ’08 |
| VW | GOLF IV | 1.8 4motion (1J1) Hatchback | ’97 – ’07 |
| VW | BORA (1J2) | 1.8 | ’98 – ’05 |
| AUDI | A3 (8L1) | 1.8 T quattro | ’96 – ’03 |
| AUDI | S3 | 1.8T quattro | ’99 – ’13 |
| AUDI | A3 (8L1) | 1.8 T quattro | ’96 – ’03 |
| AUDI | A3 (8L1) | 1.8 T | ’96 – ’03 |
| VW | BORA (1J2) | 1.8 4motion | ’98 – ’05 |
| VW | GOLF IV | 1.8 4motion (1J5) St.car | ’97 – ’07 |
| SKODA | OCTAVIA (1U2) | 1.8 T RS | ’96 – ’08 |
| VW | BORA (1J2) | 1.8 T | ’98 – ’05 |
| AUDI | A3 (8L1) | 1.8 quattro | ’96 – ’03 |
| SKODA | OCTAVIA Combi (1U5) | 1.8 T 4WD | ’98 – ’08 |
| VW | GOLF IV | 1.8 T GTI (1J1) Hatchback | ’97 – ’07 |
| AUDI | S3 | 1.8T quattro | ’99 – ’13 |
| SKODA | OCTAVIA Combi (1U5) | 1.8 T RS | ’98 – ’08 |
| AUDI | TT (8N3/8N9) | 1.8 T Coupé | ’98 – ’06 |
| AUDI | TT (8N3/8N9) | 1.8 T quattro Coupé | ’98 – ’06 |
| AUDI | TT (8N3/8N9) | 1.8 T Coupé | ’98 – ’06 |
| AUDI | TT (8N3/8N9) | 1.8 T Roadster | ’98 – ’06 |
| AUDI | TT (8N3/8N9) | 1.8 T quattro Roadster | ’98 – ’06 |
| AUDI | TT (8N3/8N9) | 1.8 T Roadster | ’98 – ’06 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T Sedan | ’95 – ’01 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T quattro Sedan | ’95 – ’01 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T Avant | ’95 – ’01 |
| AUDI | A3 (8L1) | 1.8 | ’96 – ’03 |
| AUDI | A3 (8L1) | 1.8 T | ’96 – ’03 |
| VW | PASSAT (3B2,3B5) | 1.8 T Sedan | ’96 – ’00 |
| AUDI | A6 (4B, C5) | 1.8 T Sedan | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 1.8 T Sedan | ’97 – ’05 |
| VW | PASSAT (3B2,3B5) | 1.8 T St.car | ’96 – ’00 |
| AUDI | A6 (4B, C5) | 1.8 T quattro Sedan | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 1.8 T Sedan | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 1.8 T Avant | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 1.8 T Avant | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 1.8 T Avant | ’97 – ’05 |
| AUDI | A6 (4B, C5) | 1.8 T quattro Avant | ’97 – ’05 |
| AUDI | A3 (8L1) | 1.8 T quattro | ’96 – ’03 |
| AUDI | S3 | 1.8T quattro | ’99 – ’13 |
| AUDI | A3 (8L1) | 1.8 T | ’96 – ’03 |
| AUDI | A3 (8L1) | 1.8 T quattro | ’96 – ’03 |
| AUDI | A3 (8L1) | 1.8 T | ’96 – ’03 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T quattro Avant | ’95 – ’01 |
| VW | NEW BEETLE | 1.8 T (9C1, 1C1) Hatchback | ’98 – ’11 |
| AUDI | TT (8N3/8N9) | 1.8 T Coupé | ’98 – ’06 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T Avant | ’95 – ’01 |
| AUDI | A4 (8D2/8D5, B5) | 1.8 T | ’95 – ’01 |
Omkodnings tabel
| Type | Referencenummer |
|---|---|
| AUDI | 06B 109 243 A |
| AUDI | 06B 109 243 D |
| HK | S079 |
| INA | F-125067 |
| LEMFÖRDER | 25756 |
| LEMFÖRDER | 2575601 |
| LUK | 531 0500 20 |
| OPTIMAL | 0-N1042 |
| PEX | 20.3026 |
| QUINTON HAZELL | QTT 863 |
| RUVILLE | 55442 |
| SEAT | 06B 109 243 A |
| SEAT | 06B 109 243 D |
| SKF | VKM 11116 |
| SKODA | 06B 109 243 A |
| SKODA | 06B 109 243 D |
| SNR | GT357.34 |
| SWAG | 30 91 8556 |
| VW | 06B 109 243 A |
| VW | 06B 109 243 D |
| VW | 06B109243A |
| VW | 06B109243D |
| ?RO PARTS | 06A121012 |
| ?RO PARTS | 06B109243B |
| ?RO PARTS | 06B109243F |
| 4U AUTOPARTS | 32508VV |
| ACEMARK | 143485 |
| AIC | 51968 |
| AIRTEX | TP-0063 |
| AUDI | 06B 109 243 F |
| AUDI | 6B 109 243 A |
| AUDI | 6B 109 243 D |
| AUDI | 6B 109 243 F |
| AUTEX | 641084 |
| AUTLOG | RT1792 |
| AUTOKIT | 03.464 |
| AUTOKIT | 03.80838 |
| AUTOKIT | 04.5098 |
| AUTOKIT | 04.5238 |
| AUTOMEGA | 30109024306B |
| AUTOMEGA | 30109024306BF |
| AUTOMEGA | 30109024406B |
| AUTOMEGA | 30109047706B |
| AUTOMEGA | 30121001106AL |
| AUTOTEAM | A02096 |
| BBR AUTOMOTIVE | 002-30-03615 |
| BEHR HELLA SERVICE | 8MP 376 809-811 |
| BEHR HELLA SERVICE | 8MP 376 811-821 |
| BEHR HELLA SERVICE | 8MP 376 814-861 |
| BEHR HELLA SERVICE | 9XU 376 818-611 |
| BEHR HELLA SERVICE | 9XU 376 819-481 |
| BGA | BC0101-1 |
| BOSCH | 1 987 949 814 |
| BREDA LORETT | CR 3139 |
| BREDA LORETT | KCD0645 |
| BREDA LORETT | TDI3139 |
| BREDA LORETT | KCD0645 |
| BREDA LORETT | TDI3139 |
| BTE | 603000 |
| CALIBER | 46664 |
| CONTINENTAL CTAM | V55442 |
| CONTINENTAL CTAM | V55765 |
| CONTINENTAL CTAM BR | V55442 |
| CONTITECH | V55442 |
| CPB | 501147 |
| DAYCO | ATB2146 |
| DOLZ | 06KD114 |
| DYNAMATRIX | DT11116 |
| FAI AUTOPARTS | T9581 |
| FLENNOR | FS00004 |
| FLENNOR | FS00005 |
| FTZ | 10VKM11116 |
| GATES | T43016 |
| GATES-AU | T43016 |
| GATES-BR | T43017 |
| GATES-MX | T43017 |
| GATES-SEA | T43016 |
| GGT | PUKD114 |
| GK | 641084 |
| HAMBURG TECH | 3500-00063 |
| HELLA | 8MP 376 809-811 |
| HELLA | 8MP 376 811-821 |
| HELLA | 8MP 376 814-861 |
| HELLA | 9XU 376 818-611 |
| HELLA | 9XU 376 819-481 |
| HEPU | 14-0079 |
| HEPU | 64243 |
| HUTCHINSON | HTG 393 |
| IJS GROUP | 93-1718 |
| INA | 531 0399 20 |
| INA | 531 0500 20 |
| IPD | 14-0079 |
| IPD | 64243 |
| JP GROUP | 109101006 |
| JP GROUP | 1112204300 |
| JP GROUP | 1112204309 |
| JP GROUP | 1114106919 |
| JP GROUP | 1114109419 |
| KAGER | 00-1465 |
| KAGER | 00-1466 |
| KAMOKA | R0126 |
| KLAXCAR FRANCE | 40133Z |
| KLAXCAR FRANCE | RX11116 |
| KM INTERNATIONAL | FI5240 |
| KRAFT AUTOMOTIVE | 1224840 |
| LASO | 9503 0121 |
| LEMF?RDER | 25756 01 |
| LEMFÖRDER | 25756 01 |
| LPR | AA10053 |
| LUCAS | LD0814 |
| LUCAS ENGINE DRIVE | LD0814 |
| LUK | 531 0500 00 |
| LUK | 5310500000 |
| LUK | F-125067 |
| LUK | F-556425 |
| LYNXAUTO | PB-1008 |
| LYNXAUTO | PK-1025 |
| LYNXAUTO | PK-1074 |
| MAGNETI MARELLI | 331316170432 |
| MAGNETI MARELLI | 331316170517 |
| MAGNETI MARELLI | 341305290000 |
| MAHLE | CPK 122 000P |
| MAHLE | CPK 70 000P |
| MAHLE | CPK 91 000P |
| MAHLE | CPKX 177 000P |
| MAHLE | CPKX 243 000P |
| MAPCO | 24886 |
| MAXGEAR | 54-0370 |
| METZGER | WM-ATB2146 |
| MEYLE | 100 109 0054 |
| MEYLE | 151 902 5008 |
| MICHELIN ENGINEPARTS | SMAMP02307 |
| MICHELIN ENGINEPARTS | SMATK0132 |
| MILES | AG02111 |
| NTN | NEP72-018A-3 |
| OPTIBELT | 127ST |
| OSSCA | 02675 |
| PARTSTEC | PTA101-0005 |
| PATRON | PT11116 |
| PROCODIS FRANCE | GT227 |
| PROCODIS FRANCE | KPE3007A |
| PROCODIS FRANCE | KTD3006 |
| PROCODIS FRANCE | KTD3007 |
| PROFIT | 1014-2063 |
| QH TALBROS | QTT1073 |
| QH TALBROS | QTT863 |
| QUATTRO FRENI | QF33A00087 |
| QUINTON HAZELL | QTT1073 |
| QUINTON HAZELL | QTT863 |
| REPKIT | RKT1472 |
| REPKIT | RKT2554 |
| REPKIT | RKTK0909 |
| REPKIT | RKTK1049 |
| RIDEX | 308T0126 |
| ROULUNDS RUBBER | BT1169 |
| ROULUNDS RUBBER | CR3139 |
| RUVILLE | 55765 |
| SASIC | 1706078 |
| SEAT | 06B 109 243 F |
| SEAT | 6B 109 243 A |
| SEAT | 6B 109 243 D |
| SEAT | 6B 109 243 F |
| SKF | VKMA 01136 |
| SKF | VKMA 01936 |
| SKF | VKMC 01936 |
| SKODA | 06B 109 243 F |
| SKODA | 6B 109 243 A |
| SKODA | 6B 109 243 D |
| SKODA | 6B 109 243 F |
| SNR | KD457.33 |
| SPIDAN | 66442 |
| STARK | SKTPT-0650125 |
| STELLOX | 03-40591-SX |
| TECHNOX | TD20124 |
| TOPRAN | 108 |
| TOPRAN | 108 217 |
| TOPRAN | 111 204 |
| TOPRAN | 709 165 |
| TREVI AUTOMOTIVE | TD1016 |
| TRISCAN | 8646 29125 |
| TRISCAN | 8646 29140 |
| TRUCKTEC AUTOMOTIVE | 07.12.093 |
| VAICO | V10-0555 |
| VEMO | V10-0555 |
| VIKA | 11090170401 |
| VIKA | 11090731601 |
| VW | 06B 109 243 F |
| VW | 6B 109 243 A |
| VW | 6B 109 243 D |
| VW | 6B 109 243 F |
| WILMINK GROUP | WG1236086 |
| WILMINK GROUP | WG1251199 |
| WILMINK GROUP | WG1251200 |
| WILMINK GROUP | WG1251367 |
| WILMINK GROUP | WG1251637 |
| WILMINK GROUP | WG1251638 |
| WILMINK GROUP | WG1251640 |
| WILMINK GROUP | WG1251641 |
| WILMINK GROUP | WG1252339 |
| WILMINK GROUP | WG1252375 |
| WILMINK GROUP | WG1428435 |
| WILMINK GROUP | WG1436573 |
| WILMINK GROUP | WG1463570 |
| WILMINK GROUP | WG1804506 |
| WILMINK GROUP | WG2005319 |
| WXQP | 310453 |
| WXQP | 310511 |
| WXQP | 320697 |








